Profession | Freestyle Wrestler |
Physical Stats & More |
Height | in centimeters- 162 cm in meters- 1.62 m in Feet Inches- 5’ 3½” |
Weight (approx.) | in Kilograms- 65 kg in Pounds- 143 lbs |
Eye Colour | Black |
Hair Colour | Black |
Wrestling |
Category | 55 kg freestyle |
International Debut | Commonwealth Wrestling Championship in Jalandhar, Punjab (2009) |
Coach/Mentor | Mahavir Singh Phogat (Father and coach) |
Records/Achievements | • Won Gold medal in the 55 kg freestyle category at the 2010 Commonwealth Games. • First Indian woman wrestler to have qualified for the Olympics. |
Career Turning Point | 2010 Commonwealth Games |
Personal Life |
Date of Birth | 15 December 1988 (Thursday) |
Age (as of 2023) | 35 Years |
Birthplace | Balali village, Haryana |
Zodiac sign | Sagittarius |
Nationality | Indian |
Hometown | Balali village, Haryana |
School | Not Known |
College | MDU, Rohtak, Haryana |
Educational Qualification | Not Known |
Family | Father- Mahavir Singh Phogat (Wrestler) Mother- Shobha Kaur Brother- Modu Sister- Babita Kumari (Westler), Sangita Phogat, Ritu Phogat
 |
Religion | Hinduism |
Hobbies | Travelling, Running |
Boys, Affairs and More |
Marital Status | Married |
Marriage Date | 20 November 2016 |
Affairs/Boyfriends | Not Known |
Husband | Pawan Kumar (Wrestler, m.2016-present) |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGienp2klnqxtM6gmK1n