
Brian Joshua Presley net worth is
$100,000
Brian Joshua Presley Wiki: Salary, Married, Wedding, Spouse, Family
Brian Joshua Presley (born August 18, 1977) is an American actor.Presley started his career with a handful of guest appearances on television shows such as Beverly Hills, 90210, Any Day Now, and 7th Heaven.His big break came in 2000 when he landed the role of Jack Ramsey on the soap opera Port Charles. He portrayed Jack from 2000 until Port Charles was canceled in 2003. In 2004, he produced and starred in the film Guarding Eddy. In 2006, he starred in End Game and Home of the Brave. Borderland was released in 2007.In the film Touchback, released in April 2012, he plays a high school football star (as Presley was in real life) who suffers a career-ending injury and becomes a farmer, but later receives a second chance at athletic success. Full Name | Brian Joshua Presley |
Net Worth | $100,000 |
Date Of Birth | August 18, 1977 |
Place Of Birth | Midland, Texas, USA |
Height | 5' 10½" (1.79 m) |
Occupation | Actor |
Profession | Actor, Producer |
Spouse | Erin Hershey Presley children |
Nicknames | Brian Presley, Presley, Brian |
Star Sign | Leo |
# | Fact |
---|
1 | Son, Jackson Gunnar arrived on January 7, 2007 and weighed in at 7 lbs. 1 oz. Brian and Erin who have chosen to call their son "Jack". |
2 | Most famous Presley is, of course, Elvis Presley. Brian Presley was born on the same day when Elvis was buried. |
3 | Worked with future Port Charles (1997) co-star Opal Anchel in a McDonald's commercial during the beginning of his career. |
4 | He often works with different outreach programs that help better the lives of disadvantaged children. |
5 | He enjoys playing sports, such as golf, cycling, running and playing the guitar. |
6 | Is engaged to Port Charles (1997) co-star Erin Hershey. He proposed to her at Disneyland on April 19, 2002. |
All pictures
Actor
Title | Year | Status | Character |
---|
USS Indianapolis: Men of Courage | 2016 | | Waxman |
Touchback | 2011 | | Scott Murphy |
Once Fallen | 2010 | | Chance |
Streets of Blood | 2009 | Video | Det. Barney Balentine |
Borderland | 2007 | | Ed |
Home of the Brave | 2006 | | Tommy Yates |
End Game | 2006 | | Billy Bergoon |
Guarding Eddy | 2004 | | Eddy |
Port Charles | 2003 | TV Series | Jack Ramsey |
Malibu, CA | 1999 | TV Series | Bill |
7th Heaven | 1999 | TV Series | Mark Tripp |
Moesha | 1998 | TV Series | |
Any Day Now | 1998 | TV Series | Teresa's Boyfriend |
Beverly Hills, 90210 | 1998 | TV Series | Bidder |
General Hospital | 1963 | TV Series | Jack Ramsey (2000-2003) |
Producer
Title | Year | Status | Character |
---|
Mechanic: Resurrection | 2016 | executive producer | |
Touchback | 2011 | producer | |
Once Fallen | 2010 | producer | |
Admissions | 2004 | executive producer | |
Guarding Eddy | 2004 | producer | |
Self
Title | Year | Status | Character |
---|
SoapTalk | 2003 | TV Series | Himself |
The View | 2003 | TV Series | Himself |
The 29th Annual Daytime Emmy Awards | 2002 | TV Special | Himself |
The 28th Annual Daytime Emmy Awards | 2001 | TV Special | Himself - Co-Presenter: Outstanding Performer in an Animated Program |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2004 | Best Narrative Feature | Boston International Film Festival | | Guarding Eddy (2004) |
2004 | Best Acting Performance | Boston International Film Festival | | Guarding Eddy (2004) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2004 | Daytime Emmy | Daytime Emmy Awards | Outstanding Younger Actor in a Drama Series | Port Charles (1997) |
2002 | Daytime Emmy | Daytime Emmy Awards | Outstanding Younger Actor in a Drama Series | Port Charles (1997) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqaKZnmK9s7HSpZyyZZ6awW7DzquroWc%3D