1 Jun 2023 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Sale | 30,041 | $111.30 | $3,343,563 1 Jun 2023 | 116,587 | ↗ |
5 May 2023 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 5,695 | $117.67 | $670,131 5 May 2023 | 148,736 | ↗ |
4 May 2023 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 4,336 | $116.96 | $507,139 4 May 2023 | 144,645 | ↗ |
3 May 2023 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 4,763 | $117.80 | $561,081 3 May 2023 | 142,072 | ↗ |
8 Mar 2023 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 10,000 | $35.32 | $353,200 8 Mar 2023 | 147,309 | ↗ |
6 May 2022 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 5,698 | $108.05 | $615,669 6 May 2022 | 118,498 | ↗ |
5 May 2022 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 5,621 | $109.06 | $613,026 5 May 2022 | 114,879 | ↗ |
4 May 2022 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 4,279 | $110.81 | $474,156 4 May 2022 | 110,842 | ↗ |
14 Mar 2022 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 5,000 | $40.74 | $203,700 14 Mar 2022 | 106,563 | ↗ |
7 May 2021 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 11,871 | $118.67 | $1,408,732 7 May 2021 | 82,910 | ↗ |
5 May 2021 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 5,571 | $113.48 | $632,197 5 May 2021 | 75,190 | ↗ |
11 Dec 2020 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Sale | 21,114 | $90.46 | $1,909,972 11 Dec 2020 | 48,990 | ↗ |
13 Nov 2020 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 120,000 | $47.39 | $5,686,800 13 Nov 2020 | 190,104 | ↗ |
21 Aug 2020 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 196,000 | $46.43 | $9,100,280 21 Aug 2020 | 266,104 | ↗ |
7 May 2020 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 11,720 | $74.38 | $871,734 7 May 2020 | 72,037 | ↗ |
1 May 2020 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 8,022 | $71.36 | $572,450 1 May 2020 | 65,349 | ↗ |
21 Feb 2020 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 56,810 | $7.15 | $406,192 21 Feb 2020 | 63,116 | ↗ |
8 May 2019 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 6,062 | $74.94 | $454,286 8 May 2019 | 26,724 | ↗ |
2 May 2019 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 7,913 | $78.22 | $618,955 2 May 2019 | 23,590 | ↗ |
27 Feb 2019 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 5,000 | $37.13 | $185,650 27 Feb 2019 | 18,402 | ↗ |
30 Nov 2018 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Sale | 30,000 | $75.95 | $2,278,500 30 Nov 2018 | 112,513 | ↗ |
2 May 2018 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 7,817 | $63.00 | $492,471 2 May 2018 | 15,869 | ↗ |
26 Feb 2018 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 3,000 | $46.94 | $140,820 26 Feb 2018 | 10,125 | ↗ |
6 Mar 2017 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 5,000 | $42.90 | $214,500 6 Mar 2017 | 10,721 | ↗ |
8 Mar 2016 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 10,000 | $43.88 | $438,800 8 Mar 2016 | 14,650 | ↗ |
10 Mar 2015 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 14,899 | $24.45 | $364,281 10 Mar 2015 | 18,944 | ↗ |
1 Apr 2014 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 4,278 | $20.87 | $89,282 1 Apr 2014 | 7,670 | ↗ |
6 Dec 2012 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 9,722 | $18.30 | $177,913 6 Dec 2012 | 12,342 | ↗ |
4 May 2012 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 20,444 | $18.86 | $385,574 4 May 2012 | 15,915 | ↗ |
8 Mar 2011 | EXPD Expeditors International Of Washington, Inc. | Jeffrey S Musser President and CEO | Option | 16,657 | $14.29 | $238,029 8 Mar 2011 | 18,129 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaHFhZ4RwtsSfnaudqWLAbrnUrKqeqg%3D%3D