• Born in Washington DC in 1956, Clifton Powell is a 63 year-old African-American actor, producer, director and soundtrack performer.
• Powell attended DeMatha High School in Hyattsville, Maryland before graduating from Duke Ellington School of the Arts in 1978.
• Clifton has enjoyed a lot of successes over the course of his acting career since 1981, with 235 roles by the end of 2019.
• He has won the American Black Film Festival Award and the Top Shorts Film Festival Award.
• He is married to Kimberly Powell and has two children. He has an estimated net worth of $15 million.
Known for movies




Short Info
Net Worth | $500 thousand |
Date Of Birth | March 16, 1956 |
Spouse | Kimberly Powell |
Fact | Winner of several NAACP awards |

Who is Clifton Powell?
Born under the sign of Taurus on the 16th of May 1956, in the Mayfair Mansions neighborhood of Washington DC USA, Clifton Powell is a 63 year-old award-winning African-American actor, producer, director and soundtrack performer. He is most likely best known to worldwide audiences from his significant presence on TV screens and across other media outlets, thanks to the immense multitude of roles that he has had thus far. Powell has enjoyed a lot of successes over the course of his often-lucrative acting career since 1981.
Early life and education: Growing up in Washington DC
Clifton was brought up apparently an only child where he was born, by his father and mother of so far unknown names and professions.
There doesn’t seem to be any information regarding his childhood interests, but he is believed by most to have always had a penchant for the performing arts, which later set him on the path he follows today. As for Powell’s education, since his family later moved, he attended DeMatha High School in Hyattsville, Maryland, from where he matriculated in 1974. Afterwards, the actor enrolled into the prestigious Duke Ellington School of the Arts, from where he graduated with an unspecified degree in 1978.
Career: The legendary rise
Powell’s professional engagements during and shortly after college are not known, and it is believed by most that he made his first salary from debuting on the screen in the film called “Ephraim McDowell’s Kentucky Ride” in 1981.
In 1984 he was seen as Ramon in “Alphabet City”, and then took a six year-long break from the entertainment business. In 1990 he gained considerable momentum, obtaining four roles in a year, the most famous of which was as Luther Fraction in an episode of “Tour of Duty”, which also marked his TV series debut. Besides three other roles in 1991, he re-appeared in an episode of “Equal Justice” (first time in 1990). Clifton had another four roles in 1992, and four more in 1993. Between 1992 and 1994, he also starred as Andre Thompson in the TV series entitled “Roc”. In the latter year, Powell had four roles, and four again in 1995. With only one in 1996, he went into 1997 with maximum dedication, achieving 10 appearances. In 1998 he starred in the extremely popular first part of “Rush Hour”, with another 20 roles by the end of 2000.
Clifton after the 2000’s
Having established a name for himself in the industry, Clifton’s career skyrocketed in the 2000’s. He started off easily, with just two roles in 2001, but then continued into 2002 with another six. 2003 brought another five, while in 2004 he portrayed 11 more characters, one of which is his most famous performance thus far – Jeff Brown in the biographical drama about the legendary musician Ray Charles, entitled “Ray”. He played eight characters in 2005, one of them being Ken Hall in the world-famous TV series entitled “House”. In 2006 and 2007 he had seven roles per each year, ending 2008 with another 12.
In 2009 he was seen on the screen 10 times, most famously as Damien in the video entitled “Contradictions of the Heart”, while he also starred as Terrence Price in the TV series entitled “Army Wives”, in which he remained until 2010 for for episodes. In the latter year, he also had nine other roles, notably as Cecil in the family drama film entitled “Love Me or Leave Me”.
Powell’s success in the current decade
Clifton started 2011 with 11 roles in total, one of them continuing into 2012 in two episodes of “Black Dynamite”, in which year he had an impressive sixteen more appearances. 2013 continued with the same momentum for Powell, who obtained nine other roles over its course. Surprisingly, he played only two characters in 2014, but made up for it in 2015 with another seven appearances.
He went through 2016 with another 11 roles under his belt by year’s end, while in 2017 he appeared in 12 more titles, the most famous of them being his portrayal of Earl in the action crime drama TV series entitled “Chase Street”. 2018 proved to be his most successful year yet, with an almost unprecedented 17 roles within 12 months, two of which continued into 2019 – Reverend Jeremiah Holt in three episodes of “Black Lightning”, and Percy Grover Jr in an episode of “Hawaii Five-0”. In 2019 Clifton was noticed in 10 more titles, one of them being his last appearance as Rex Fisher in “Saints & Sinners”, in which he had remained since 2016. Clifton remains to be seen in another six roles, in titles which are yet to be released.
An extremely impressive career
The big screen actor has amassed a total of 235 roles by the latter half of 2019, while he also produced four titles – one in 2005, two in 2012, and one in 2016. He’s also served as consulting producer for another four titles, making for a total of eight producing credits. Ultimately, Powell directed an episode of “Chase Street” in 2017, and two films, entitled “There’s a Stranger in My House” and “Man of Her Dreams”, both in 2009.
Awards and nominations
In spite of Clifton’s immense screen exposure, he hasn’t been nominated for too many awards, mostly owing to his usual supporting character performances. Still, he remains one of the most highly recognized African-American actors in Hollywood. In 2002 he won the American Black Film Festival Award in the Best Performance by an Actor category for his portrayal in “Civil Brand”.
La y'all ready ??? pic.twitter.com/4ANKhNeQ5O
— TheRealCliftonPowell (@CliftonPowellSr) March 18, 2016
In 2005 he was nominated for the Black Reel Award and Image Award, for his performances in “Woman Thou Art Loosed” and “Ray”, respectively. For the latter film, he also received a joint Screen Actors Guild Award nomination in the Outstanding Performance by a Cast in a Motion Picture category, alongside seven other actors for “Ray” as well. In 2017 he won the July Award at the Top Shorts Film Festival in the Best Supporting Actor category for “Chasing Titles Vol. 1”.
Love life: Is he married?
As for his romantic involvements, Clifton doesn’t seem willing to share too much about this part of his life, and thus the public has very little information about these developments. However, it’s still widely known that he’s been married to his long-term girlfriend Kimberly Powell.
The two are thought to have been high school sweethearts, though there’s not enough evidence to back this claim. They are known to have dated for at least five years prior to marrying at some point, in a private ceremony to which only family members were invited. Clifton and Kimberly have two children together – a son named Clifton Jr Powell, and a daughter named May Powell. Their birthdates remain unknown to the public. There hasn’t been any controversy about their marriage, and they reside together at an undisclosed location in the US.
What is Clifton Powell’s net worth?
Have you lately taken a moment to wonder just how rich Clifton could be, in the latter half of 2019?
It has been estimated by some of the most reputable sources that the amount in question is just over $15 million, earned through years of persistence and hard work in the entertainment industry, through more than 200 roles over the course of his almost four decade-long career. Seeing as he is still highly active in the business in spite of his age, the famous actor will definitely earn a lot more.
Social media presence
So, how active do you think Clifton could be on social media? Since it’s recommended for every actor to exponentially increase their future earnings by maintaining a very active online profile, Powell should now be interacting with his audiences on a daily basis and engaging constantly, sharing both his professional and personal information, right? Exactly so, and it looks like the actor is very well aware of the business trend’s benefits, since he can be considered ubiquitous on all three of the most popular social media networks. His Facebook has almost 10,000 fans, his Twitter less than 5,000, and his Instagram just over 90,000 followers.
General Info
Full Name | Clifton Powell |
Net Worth | $500 thousand |
Date Of Birth | March 16, 1956 |
Profession | Comedian, Film producer, Film director, Actor |
Nationality | American |
Family
Spouse | Kimberly Powell |
Children | Clifton Powell Jr, May Powell |
Accomplishments
Nominations | Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture, NAACP Image Award for Outstanding Supporting Actor in a Motion Picture |
Movies | Norbit, Next Friday, Menace II Society, Ray, Dead Presidents, Friday After Next, Civil Brand, Woman Thou Art Loosed, Never Die Alone, The Gospel, Rush Hour, Deep Rising, First Sunday, House Party, Lockdown, Preacher's Kid, Phantoms, 35 and Ticking, Selma, Lord, Selma, The Brothers, Street Kings, Bef... |
TV Shows | Ryan Caulfield: Year One |
Social profile links
Facts
# | Fact |
---|---|
1 | Winner of several NAACP awards |
Pictures
Movies
Actor
Title | Year | Status | Character |
---|---|---|---|
Golden Empire | 2005 | Old School | |
White Men Can't Rap | 2005 | DaRon | |
Rhythm City Volume One: Caught Up | 2005 | Video | Big Man |
Choices 2 | 2004 | Video | |
He Say... She Say... But What Does GOD Say? | 2004 | Video | Satin Jones |
Pryor Offenses | 2004 | TV Movie | Bucky |
Da Block Party | 2004 | Video | Action Jackson |
Grand Theft Auto: San Andreas | 2004 | Video Game | Melvin 'Big Smoke' Harris / Additional Voices (voice) |
Grand Theft Auto: San Andreas - The Introduction | 2004 | Video short | Melvin 'Big Smoke' Harris (voice) |
Sugar Valentine | 2004 | Joshua Valentine | |
Roscoe's House of Chicken n Waffles | 2004 | Video | Mo Fro |
Ray | 2004/I | Jeff Brown | |
Woman Thou Art Loosed | 2004 | Reggie | |
Never Die Alone | 2004 | Moon | |
Tapped Out | 2003 | Detective Blackman | |
Love Chronicles | 2003 | Thomas | |
Crime Partners | 2003 | Kenyatta | |
Law & Order: Criminal Intent | 2003 | TV Series | Dempsey Powers |
Third Watch | 2003 | TV Series | Joy's Father |
Banged Out | 2002 | Video | |
The Practice | 2002 | TV Series | Earl Johnson |
Friday After Next | 2002 | Pinky | |
Ticker | 2002 | Short | FBI Agent |
One on One | 2002 | TV Series | Coach Guillory |
Civil Brand | 2002 | Warden Alan Deese | |
Bones | 2001 | Jeremiah Peet | |
Moesha | 1997-2001 | TV Series | R.C. / Ray Stokes / Harold Moss |
The Brothers | 2001 | Fred Smith | |
Lockdown | 2000 | Malachi Young | |
A Private Affair | 2000 | TV Movie | Isaiah |
The Parkers | 2000 | TV Series | Mr. Alexander |
Hot Boyz | 2000 | Video | Saint |
Linc's | 2000 | TV Series | Suntza |
Walker, Texas Ranger | 2000 | TV Series | James Jackson |
Next Friday | 2000 | Pinky | |
No Tomorrow | 1999 | Styles | |
Having Our Say: The Delany Sisters' First 100 Years | 1999 | TV Movie | Frazier Johnson |
Foolish | 1999 | Everette Washington | |
The Breaks | 1999 | Cosmo | |
Safe House | 1999 | ||
The Wonderful World of Disney | 1999 | TV Series | Martin Luther King, Jr. |
Ryan Caulfield: Year One | 1999 | TV Series | Lt. Keith Vaughn |
Rush Hour | 1998 | Luke | |
Why Do Fools Fall in Love | 1998 | Lawrence Roberts | |
In the House | 1998 | TV Series | Eddie |
The Pentagon Wars | 1998 | TV Movie | Sgt. Benjamin Dalton |
Caught Up | 1998 | Herbert Frank Lowden | |
Deep Rising | 1998 | Mason | |
Phantoms | 1998 | Gen. Leland Copperfield | |
Sports Theater with Shaquille O'Neal | 1997 | TV Series | Bob Williams |
Buffalo Soldiers | 1997 | TV Movie | |
NYPD Blue | 1993-1997 | TV Series | Gerald / Frankie / Lewis Futrel |
The Jamie Foxx Show | 1997 | TV Series | Mazi |
First Time Felon | 1997 | TV Movie | King (uncredited) |
New York Undercover | 1997 | TV Series | Elvin Barnes |
Riot | 1997 | TV Movie | Steve (segment "Homecoming Day") |
Touched by an Angel | 1997 | TV Series | Mr. Burns |
High Incident | 1997 | TV Series | |
Pacific Blue | 1996 | TV Series | Captain Brooks |
Murder, She Wrote | 1993-1995 | TV Series | Ralph Danton / Det. Eddie Flowers |
Simon | 1995 | TV Series | John Doe |
Dead Presidents | 1995 | Cutty | |
Divas | 1995 | TV Movie | Bobby |
Renegade | 1994 | TV Series | J.J. Corvell |
Nowhere to Hide | 1994 | TV Movie | Braddock |
Green Dolphin Beat | 1994 | TV Movie | Armstrong |
South Central | 1994 | TV Series | Bobby Deavers / Ray Deavers |
Roc | 1992-1994 | TV Series | Andre Thompson / Andre |
The Sinbad Show | 1993-1994 | TV Series | Eddie |
Menace II Society | 1993 | Chauncy | |
Conflict of Interest | 1993 | Det. Oakes | |
In the Heat of the Night | 1993 | TV Series | Henry Cowen |
Martin | 1992 | TV Series | Younger Cop |
3 Ninjas | 1992 | FBI Agent Kurl | |
Deep Cover | 1992 | Leland | |
Equal Justice | 1990-1991 | TV Series | Jermaine Watkins / Mugger |
Jake and the Fatman | 1991 | TV Series | Director |
Matlock | 1991 | TV Series | Security Guard |
Gabriel's Fire | 1991 | TV Series | Admitting Clerk |
Cop Rock | 1990 | TV Series | Cop |
Heat Wave | 1990 | TV Movie | Rioter 1 |
Tour of Duty | 1990 | TV Series | Luther Fraction |
House Party | 1990 | Sharane's Brother | |
Alphabet City | 1984 | Ramon | |
Ephraim McDowell's Kentucky Ride | 1981 | TV Movie | |
Couples' Night | 2017 | post-production | Rich |
LOVE by CHANCE | 2017 | post-production | Donald |
Sliders | 2017 | post-production | Mr. Miller |
The Subway Son | 2017 | announced | William |
The Choir Director | 2017 | post-production | Bishop T.K. Wilson |
Banger | 2017 | completed | Chief Crans |
Busted | 2017 | completed | Marvin |
The Hills | 2017 | completed | Captain Pearson |
Mountain Top | 2017 | post-production | Larry Fletcher |
Chase Street | 2017 | TV Series post-production | Earl |
Fade Away | 2016/I | completed | Eazy |
King of Newark | 2016 | completed | Juice |
Misguided Behavior | post-production | Captain Rogers | |
The Preacher's Son | 2017 | Bishop T.K. Wilson | |
Saints & Sinners | 2016-2017 | TV Series | Rex Fisher |
Merry Ex-Mas | 2016 | TV Movie | Pastor Jordan |
Scarfulhu | 2016 | TV Series | Big Smoke |
Flowers Movie | 2016 | Mr. Waldell | |
Guns and Grams | 2016 | Mr. Marshall | |
Hunting Season | 2016/II | Thomas Curry | |
Where Hearts Lie | 2016 | Carl | |
A Weekend with the Family | 2016 | Dingo Stankershet | |
The North Star | 2016 | Mr. Lee | |
A Baby for Christmas | 2015 | TV Movie | Gavin |
Black Jesus | 2015 | TV Series | |
Murder in the First | 2015 | TV Series | Ethan Rydel |
The Soul Man | 2015 | TV Series | Gooch |
A Talent for Trouble | 2015 | Mr. Wellington | |
Fear Files | 2015 | TV Movie | Detective Owen Marsh (segment "Mama's Boy") |
Love Won't Let Me Wait | 2015 | Bishop Buckworth | |
The Freight Rider | 2015 | Short | William |
99 North | 2014 | Uncle P | |
Blood Ransom | 2014 | Detective Hobbs | |
Forbidden Woman | 2013 | Randall Trace | |
Mutumbo the Lost Prince | 2013 | Oscer | |
The Dempsey Sisters | 2013 | Theo Dempsey | |
The Lick Movie | 2013 | Richard Jacobson | |
The Dirty | 2013 | TV Series | Pee Wee (rumored) |
They Die by Dawn | 2013 | Deputy Sheriff | |
Criminal Behavior | 2013 | Cedric (rumored) | |
Toolbox Murders 2 | 2013 | Detective S. Jackson | |
JD Lawrence's Community Service | 2013 | TV Mini-Series | Bishop Nixon |
Shake | 2013 | Red | |
One Blood | 2012 | Winston | |
Unsupervised | 2012 | TV Series | Coach Durham |
The Garage | 2012 | TV Series | Marty P. Silverstein / Marty P. |
The House of Malik | 2012 | Uncle Kyle | |
Somebody's Child | 2012 | TV Movie | Dr. Sperry |
Interludes | 2012 | Blake | |
Black Dynamite | 2011-2012 | TV Series | Crenshaw the Slime / Black Dynamite's Daddy |
C'mon Man | 2012 | Rooselvelt Steele | |
Note to Self | 2012/I | Coach Gerald Woodson | |
Womack | 2012 | Short | Gilly Smalls |
Supernatural Swamp Slaughter | 2012 | ||
For Richer or Poorer | 2012 | TV Series | Mason |
Nicki: A Hip Hop Love Story | 2012 | Mr. Jamison | |
Awake | 2012 | TV Series | John Cooper |
The Marriage Chronicles | 2012 | Robert McDaniel | |
Dead Money | 2012 | Leon | |
The Undershepherd | 2012 | Deacon Roberts | |
23rd Psalm: Redemption | 2011 | Lester Wayne | |
The Saints of Mt. Christopher | 2011 | Donald Ray Williams | |
She's Still Not Our Sister | 2011 | TV Series | Rev. Beckley |
He's Mine Not Yours | 2011 | Walter | |
The Perfect Gift | 2011 | Michael Sr. | |
She's Not Our Sister | 2011 | TV Movie | Rev. Beckley |
35 and Ticking | 2011 | Zane | |
The Mentalist | 2011 | TV Series | C.O. Earls |
Street Kings 2: Motor City | 2011 | Video | Det. Tyrone Fowler |
The Ideal Husband | 2011 | TV Movie | Daniel |
Love Me or Leave Me | 2010 | TV Movie | Cecil |
Vigilante: The Hayward Brown Story | 2010 | Henry Brown | |
The Boondocks | 2010 | TV Series | 1st Prisoner |
Trapped: Haitian Nights | 2010 | Mike | |
Army Wives | 2009-2010 | TV Series | Terrence Price |
Heaven Ain't Hard to Find | 2010 | Big Bill Herod | |
When the Lights Go Out | 2010 | Video | Freddy |
Let God Be the Judge | 2010 | ||
Preacher's Kid | 2010 | Ike | |
Five K One | 2010 | Barry | |
Something Like a Business | 2010 | Sexy Silk | |
Chain Letter | 2009 | Coach | |
Busted | 2009 | Leroy | |
Before I Self Destruct | 2009 | Video | Sean |
Just Another Day | 2009/IV | Bowman | |
Vicious Circle | 2009 | Freddy | |
Steppin: The Movie | 2009 | Det. Lewis | |
God Send Me a Man | 2009 | Bishop | |
There's a Stranger in my House | 2009 | Mr. John Moore | |
Man of Her Dreams | 2009 | Senator Marcus Gordon | |
Contradictions of the Heart | 2009 | Video | Damien |
Internet Dating | 2008 | Video | Leroy 'The Pimp' |
The Rimshop | 2008 | Joe Joe's Father | |
3 Dimensions of a Man | 2008 | Video | Spencer |
Cold Case | 2008 | TV Series | Tom Bernard '08 |
Block Party Madness | 2008 | Video | Action Jackson |
Love for Sale | 2008 | Cinque | |
Street Kings | 2008 | Sergeant Green | |
Show Stoppers | 2008 | Coach | |
First Sunday | 2008 | Officer Eddie King | |
American Dream | 2008/I | Old Skool | |
Jada | 2008 | Terrance | |
Jazz in the Diamond District | 2008 | Blair Morgan | |
R&B Chick | 2008 | Video | Benjamin |
Numb3rs | 2007 | TV Series | Max Devane |
Father of Lies | 2007 | Video | Bishop Calvin Jacobs |
Young Cesar | 2007 | Ali Dean | |
Shark | 2007 | TV Series | Ray Tillman |
Gangsta Rap: The Glockumentary | 2007 | Tommy Guns | |
Da Block Party 2 | 2007 | Video | |
Norbit | 2007 | Earl Latimore | |
Day Break | 2006 | TV Series | Lt. Romero |
Who Made the Potatoe Salad? | 2006 | Mr. Jenkins | |
CSI: Crime Scene Investigation | 2006 | TV Series | Terrance Crowley |
Confessions | 2006/I | Chauncey | |
Eve | 2006 | TV Series | Yusef |
Faceless | 2006 | TV Movie | Langdon Fox |
It Ain't Easy | 2006 | Video | Fish |
Knights of the South Bronx | 2005 | TV Movie | Cokey |
House M.D. | 2005 | TV Series | Ken Hall |
The Gospel | 2005 | Bishop Fred Taylor | |
Brothers in Arms | 2005 | Doc | |
The Fabric of a Man | 2005 | Video | Blair |
Producer
Title | Year | Status | Character |
---|---|---|---|
Couples' Night | 2017 | consulting producer post-production | |
The North Star | 2016 | producer | |
The Freight Rider | 2015 | Short consulting producer | |
The House of Malik | 2012 | producer | |
Nicki: A Hip Hop Love Story | 2012 | producer | |
Golden Empire | 2005 | producer |
Director
Title | Year | Status | Character |
---|---|---|---|
Chase Street | 2017 | TV Series 1 episode post-production | |
There's a Stranger in my House | 2009 | ||
Man of Her Dreams | 2009 |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Gospel | 2005 | performer: "Now Behold the Lamb" |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Diggin' Up 'Bones' | 2002 | Video short special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Bowl of Dreams: The U Street Expanded Series | 2018 | TV Mini-Series documentary | Himself |
WGN Morning News | 2016 | TV Series | Himself |
Chasing LA | 2015 | TV Series | Himself |
According to Him + Her | 2014 | TV Series | Himself |
Bowl of Dreams | 2011 | Documentary | Himself |
Creating a Convincing Cop Story | 2011 | Video short | Himself |
Motor City Setting | 2011 | Video short | Himself |
From Script to Screen: Mobilefilmworks | 2011 | TV Series | Himself |
Dishing Tea with Big Meach | 2010 | TV Mini-Series | Himself |
The Music of 'The Preacher's Kid' | 2010 | Video documentary short | |
The Preacher's Kid in Atlanta | 2010 | Video documentary short | Himself |
The Prodigal Experience: Reflections on a Story | 2010 | Video documentary short | Himself |
Straight from the Horses Mouth | 2009 | Video | Himself |
The Jeffrey Henderson Show | 2009 | TV Series | Himself |
Baisden After Dark | 2008 | TV Series | Himself |
Backstage on the Black Stage | 2006 | TV Movie documentary | Himself |
Brothers in Arms: The Making of a Modern Western | 2005 | Video documentary short | Himself |
2005 Trumpet Awards | 2005 | TV Special | Himself |
Making of 'Rhythm City Volume One: Caught Up' | 2005 | Video documentary short | Himself |
Diggin' Up 'Bones' | 2002 | Video short | Himself - 'Jeremiah' |
Awards
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2002 | Best Performance by an Actor | American Black Film Festival | Civil Brand (2002) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2005 | Black Reel | Black Reel Awards | Best Actor, Independent Film | Woman Thou Art Loosed (2004) |
2005 | Black Reel | Black Reel Awards | Best Supporting Actor | Ray (2004) |
2005 | Image Award | Image Awards | Outstanding Supporting Actor in a Motion Picture | Ray (2004) |
2005 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Ray (2004) |
Source: IMDb, Wikipedia
ncG1vNJzZmiamaS0s63PobCpnZSerm%2B70aBmnKSZm8GwuoypprCdnKF6r7HTZq6oqqSdeqKzxGafnqGXncFuw8ifnGaekaK2rcWMsJ%2BoZZmoeqmxjg%3D%3D